
2007 Final Standings
| Contestant | Totals | 1st Go Score | 1st go points | Points (Sub1) | 2nd Go Points | 2nd Go Score | Points (Sub2) | 3rd Go Points | 3rd Go Score | Points (Sub3) | AVG Score | AVG Points | Total Points |
| BAREBACK | |||||||||||||
| Jason Griffin | 3605.42 | 76 | 685.69 | 4291.11 | 77 | 857.11 | 5148.22 | 76 | 685.69 | 5833.91 | 229 | 1028.53 | 6862.44 |
| Shunn Blanks | 4361.65 | 70 | 171.42 | 4533.07 | NS | 4533.07 | t/o | 4533.07 | 4533.07 | ||||
| Donald Goodman | 2428.39 | 72 | 428.56 | 2856.95 | NS | 2856.95 | 75 | 514.27 | 3371.22 | 257.13 | 3628.35 | ||
| Justin Richard | 1132.41 | 72 | 428.56 | 1560.97 | 74 | 514.27 | 2075.24 | 71 | 342.84 | 2418.08 | 217 | 771.40 | 3189.48 |
| Quentine Welch | 405.41 | 68 | 405.41 | 73 | 342.84 | 748.25 | 69 | 171.42 | 919.67 | 210 | 514.27 | 1433.94 | |
| Billy Ray Thunder | 58.33 | NS | 58.33 | NS | 58.33 | 58.33 | 58.33 | ||||||
| - | |||||||||||||
| CALF ROPING | |||||||||||||
| Justin Richard | 2970.79 | 8.9 | 582.67 | 3553.46 | 11.9 | 3553.46 | 9.6 | 582.67 | 4136.13 | 30.4 | 874.00 | 5010.13 | |
| Cory Solomon | 1580.48 | 8.3 | 776.89 | 2357.37 | 11.6 | 194.22 | 2551.59 | 9.5 | 776.89 | 3328.48 | 29.4 | 1165.33 | 4493.81 |
| Kenneth Soloman | 2588.63 | 11.8 | 388.44 | 2977.07 | 12.3 | 2977.07 | nt | 2977.07 | 291.33 | 3268.40 | |||
| Charles Williams | 1170.86 | 24.3 | 1170.86 | 10.5 | 776.89 | 1947.75 | 25.7 | 194.22 | 2141.97 | 60.5 | 582.67 | 2724.64 | |
| Dana Williams | 2100.45 | nt | 2100.45 | NT | 2100.45 | nt | 2100.45 | 2100.45 | |||||
| Sedgick Haynes | 1491.70 | 12.4 | 194.22 | 1685.92 | NT | 1685.92 | 10.7 | 388.44 | 2074.36 | 2074.36 | |||
| Deon Osborne | 1444.19 | 40.9 | 1444.19 | 10.9 | 582.67 | 2026.86 | nt | 2026.86 | 2026.86 | ||||
| Johnny Ray Howard | 1945.32 | nt | 1945.32 | NT | 1945.32 | nt | 1945.32 | 1945.32 | |||||
| Bobby Harrison | 611.94 | nt | 611.94 | 11.2 | 388.44 | 1000.38 | nt | 1000.38 | 1000.38 | ||||
| Harrel Williams | 798.29 | nt | 798.29 | 19.8 | 798.29 | nt | 798.29 | 798.29 | |||||
| - | |||||||||||||
| BULL DOGGING | |||||||||||||
| Rueben Haynes | 2759.14 | 6 | 776.89 | 3536.03 | 3.8 | 776.89 | 4312.92 | 16.2 | 4312.92 | 26 | 874.00 | 5186.92 | |
| Wefus Tyus | 2085.27 | 7.2 | 582.67 | 2667.94 | 5.7 | 388.44 | 3056.38 | 8.6 | 388.44 | 3444.82 | 21.5 | 1165.33 | 4610.15 |
| Troy Ford | 1613.72 | 11.6 | 1613.72 | 14 | 1613.72 | 4.6 | 776.89 | 2390.61 | 30.2 | 582.67 | 2973.28 | ||
| Gerald Vaughn | 1286.64 | 7.7 | 388.44 | 1675.08 | 20.2 | 1675.08 | 7.1 | 582.67 | 2257.75 | 35 | 291.33 | 2549.08 | |
| Bobby Harrison | 2526.74 | 21.2 | 2526.74 | 11.3 | 2526.74 | 15.2 | 2526.74 | 47.7 | 2526.74 | ||||
| Chris Young | 1425.24 | NT | 1425.24 | 4.7 | 582.67 | 2007.91 | 8.8 | 194.22 | 2202.13 | 2202.13 | |||
| Eddie Byrd | 1782.58 | NT | 1782.58 | T/O | 1782.58 | T/O | 1782.58 | 1782.58 | |||||
| Tory Johnson | 1329.53 | 21.5 | 1329.53 | 14.1 | 1329.53 | nt | 1329.53 | 1329.53 | |||||
| Kendrick Tyus | 834.39 | 8.9 | 194.22 | 1028.61 | 5.9 | 194.22 | 1222.83 | nt | 1222.83 | 1222.83 | |||
| Stanley Knowles | 554.04 | NT | 554.04 | NT | 554.04 | 22.9 | 554.04 | 554.04 | |||||
| - | |||||||||||||
| STEER UNDECORATING | |||||||||||||
| Denise Tyus | 1556.06 | 2.3 | 582.67 | 2138.73 | 2.21 | 582.67 | 2721.40 | 16.39 | 2721.40 | 20.9 | #VALUE! | ||
| Angela Blanks | 1359.88 | 2 | 776.89 | 2136.77 | 2.45 | 388.44 | 2525.21 | nt | 2525.21 | 582.67 | 3107.88 | ||
| Stephanie Haynes | 2661.10 | 11.5 | 2661.10 | nt | 2661.10 | 11.92 | 388.44 | 3049.54 | 3049.54 | ||||
| Denise Williams | 1329.15 | 3.2 | 194.22 | 1523.37 | 11.59 | 1523.37 | 18.98 | 1523.37 | 33.77 | 874.00 | 2397.37 | ||
| Natasha Mitchell | 1423.04 | 12.5 | 1423.04 | nt | 1423.04 | 2.76 | 776.89 | 2199.93 | 2199.93 | ||||
| Denesha Henderson | 1335.61 | nt | 1335.61 | 1.62 | 776.89 | 2112.50 | nt | 2112.50 | 2112.50 | ||||
| April LaDay | 1398.29 | 3 | 388.44 | 1786.73 | nt | 1786.73 | 12.02 | 194.22 | 1980.95 | 1980.95 | |||
| Natasha Harrison | 1572.54 | nt | 1572.54 | 2.87 | 194.22 | 1766.76 | nt | 1766.76 | 1766.76 | ||||
| Ronnie Frank | 702.98 | 3.6 | 702.98 | nt | 702.98 | 5.89 | 582.67 | 1285.65 | 291.33 | 1576.98 | |||
| Cecilia Reagor | 1123.14 | nt | 1123.14 | nt | 1123.14 | nt | 1123.14 | 1123.14 | |||||
| - | |||||||||||||
| LADIES BARREL RACING | |||||||||||||
| Kanesha Jackson | 3853.79 | 16.341 | 789.56 | 4643.35 | 16.141 | 789.56 | 5432.91 | 16.203 | 789.56 | 6222.47 | 48.685 | 1184.33 | 7406.80 |
| Deboraha Townsen | 2412.46 | 16.651 | 197.39 | 2609.85 | 16.526 | 394.78 | 3004.63 | 16.98 | 3004.63 | 50.157 | 592.17 | 3596.80 | |
| Denise Tyus | 2711.26 | 16.496 | 592.17 | 3303.43 | 17.016 | 3303.43 | 22.035 | 3303.43 | 55.547 | 3303.43 | |||
| Stephanie Haynes | 1408.59 | 16.512 | 394.78 | 1803.37 | 16.788 | 1803.37 | 16.547 | 197.39 | 2000.76 | 49.847 | 888.25 | 2889.01 | |
| Tiphini Carter | 1814.32 | 16.9 | 1814.32 | 21.727 | 1814.32 | 16.392 | 592.17 | 2406.49 | 55.019 | 2406.49 | |||
| Corianna Buckhalter | 1294.38 | bp | 1294.38 | 16.652 | 197.39 | 1491.77 | 16.411 | 394.78 | 1886.55 | 1886.55 | |||
| Adrienne Vance | 1050.42 | 16.686 | 1050.42 | 16.992 | 1050.42 | 16.872 | 1050.42 | 50.55 | 296.08 | 1346.50 | |||
| Tina Howard | 538.22 | 23.118 | 538.22 | 16.472 | 592.17 | 1130.39 | 16.725 | 1130.39 | 56.315 | 1130.39 | |||
| Dawn Haynes | 352.12 | 17.331 | 352.12 | 17.015 | 352.12 | 23.239 | 352.12 | 57.585 | 352.12 | ||||
| Danielle Clark | 0.00 | 17.018 | 0.00 | 16.964 | 0.00 | 17.271 | 0.00 | 51.253 | 0.00 | ||||
| - | |||||||||||||
| Jr. BARREL RACING | |||||||||||||
| Corianna Buckhalter | 1311.90 | 15.569 | 142.50 | 1454.40 | 20.405 | 1454.40 | 15.343 | 142.50 | 1596.90 | 51.317 | 128.25 | 1725.15 | |
| Deon Atkins | 770.75 | 15.803 | 85.50 | 856.25 | 15.787 | 142.50 | 998.75 | 15.922 | 85.50 | 1084.25 | 47.512 | 213.75 | 1298.00 |
| Kasey Goff | 811.54 | 16.008 | 57.00 | 868.54 | 16.918 | 85.50 | 954.04 | 21.615 | 954.04 | 54.541 | 85.50 | 1039.54 | |
| Bailey LaDay | 576.65 | 27.729 | 576.65 | 21.916 | 576.65 | 16.345 | 576.65 | 65.990 | 576.65 | ||||
| Natasha Harrison | 491.27 | 21.178 | 491.27 | 20.789 | 491.27 | 15.979 | 57 | 548.27 | 57.946 | 548.27 | |||
| Jestiny Carter | 47.03 | 20.574 | 47.03 | 18.637 | 57 | 104.03 | 17.412 | 104.03 | 56.623 | 104.03 | |||
| - | |||||||||||||
| BULL RIDING | |||||||||||||
| Tyree Kossie | 4729.69 | 71 | 499.81 | 5229.5 | 74 | 399.84 | 5629.34 | 69 | 399.84 | 6029.18 | 214 | 899.65 | 6928.83 |
| Justin Richard | 4099.37 | ns | 4099.37 | 69 | 4099.37 | 72 | 599.77 | 4699.14 | 299.88 | 4999.02 | |||
| Demeko Tipton | 2385.93 | ns | 2385.93 | 76 | 699.73 | 3085.66 | 68 | 299.88 | 3385.54 | 599.77 | 3985.31 | ||
| Neal Holmes | 116.66 | 74 | 999.61 | 1116.27 | 76 | 699.73 | 1816 | 76 | 799.69 | 2615.69 | 226 | 1199.53 | 3815.22 |
| Craig Jackson III | 893.00 | ns | 893.00 | ns | 893.00 | ns | 893.00 | 893.00 | |||||
| Pete Knight | 704.9 | ns | 704.90 | 72 | 199.82 | 904.72 | ns | 904.72 | 904.72 | ||||
| Terrance Banks | 0.00 | 71 | 499.81 | 499.81 | ns | 499.81 | ns | 499.81 | 499.81 | ||||
| Valentine Gladstone | 0.00 | ns | 0.00 | injured | 0.00 | 0.00 | 0.00 | ||||||
| Anthony Monts | 0.00 | ns | 0.00 | ns | 0.00 | ns | 0.00 | 0.00 | |||||
| Jonathan Minix | 0 | ns | 0.00 | ns | 0.00 | ns | 0.00 | 0.00 | |||||
| Kevin Willis | 0 | ns | ns | 0 | ns | 0 | 0.00 | ||||||
All Around |
Final Points |
ALL AROUND COWGIRL |
Points |
Kanesha Jackson |
7515.81 |
Denise Tyus |
7190.05 |
Stephanie Haynes |
5938.55 |
Angela Blanks |
3689.96 |
Tiphini Carter |
3088.10 |
Denesha Henderson |
2944.42 |
Cecilia Reagor |
2262.51 |
Tina Howard |
1210.73 |
ALL AROUND COWBOY |
|
Justin Richard |
13548.45 |
Shunn Blanks |
4723.84 |
Bobby Harrison |
3527.12 |
Troy Ford |
3346.92 |
Chris Young |
2750.76 |
Tory Johnson |
1739.08 |
Rookie Cowboy |
|
Demeko Tipton |
3985.31 |
Kenneth Soloman |
2977.07 |
Tory Johnson |
1739.08 |
Kendrick Tyus |
1028.61 |
Craig Jackson III |
893 |
Rookie Cowgirl |
|
Corianna Buckhalter |
1886.55 |
Natasha Harrison |
1727.59 |